📊 Datasets
Name | Description | N |
polls | Public support for political parties in Denmark, 2010- | 1,500+ |
PolData | A dataset with political datasets | 500+ |
kvpolls | Meningsmålinger til kommunalvalg | 250+ |
ppepe | Populist Parties in European Parliament Elections | 233 |
👨🏫 Teaching
Name | Description | Syllabus | Material |
Creating Your Own Data | 📖 | ||
How to Win Arguments with Numbers | 📖 | ||
Introduction to Political Science | 📖 | ||
Behavioral Public Policy | 📖 | 📚 | 📁 |
Public Policy | 📖 | 📚 | 📁 |
Causal Analysis in Public Policy | 📖 | 📚 | 📁 |
Advanced Applied Statistics | 📖 | 📚 | 📁 |
📈 Statistics
– Quantitative Politics with R (PDF)
– A curated list of awesome ggplot2
resources (GitHub)
– A Guide to Getting International Statistics into R
🎓 Academia
– An overview of word limits in political science journals (GitHub)
🇩🇰 Danish
– Statistik: Engelsk-dansk ordliste
– Politologi: Partierne i meningsmålingerne